விலை :- $18,995 with out tax.
| 2015 Ducati Panigale R |
| ENGINE | Liquid-cooled L-twin, 4 valves per cylinder, Desmodromic |
| DISPLACEMENT | 1198cc |
| BORE x STROKE | 112 x 60.8mm |
| COMPRESSION RATIO | 13.2:1 |
| CLAIMED HORSEPOWER | 205 hp @ 11,500 rpm |
| CLAIMED TORQUE | 100.5 lb-ft @ 10,250 rpm |
| GEARBOX | 6- speed with Ducati Quick Shift (DQS) up/down Ratio 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 |
| FINAL DRIVE | Front sprocket 15; rear sprocket 41 |
| CLUTCH | Wet slipper, hydraulic, multiplate |
| FRAME | Monocoque aluminum |
| WHEELBASE | 56.8 in. |
| RAKE | 24° |
| TRAIL | 3.8 in. |
| FRONT SUSPENSION | Öhlins NIX30 43mm fully adjustable USD fork with TiN treatment |
| FRONT WHEEL TRAVEL | 4.7 in. |
| FRONT WHEEL | Forged light alloy 3.5 x 17 |
| FRONT TIRE | 120/70ZR-17 Pirelli Diablo Supercorsa SP |
| REAR SUSPENSION | Fully adjustable Öhlins TTX36 unit |
| REAR WHEEL TRAVEL | 5.1 in. |
| REAR WHEEL | Forged light alloy 6.0 x 17 |
| REAR TIRE | 200/55ZR-17 Pirelli Diablo Supercorsa SP |
| FRONT BRAKE | 2 x 330mm semi-floating discs, radially mounted Brembo Monobloc EVO M50 4-piston calipers |
| REAR BRAKE | 245mm disc, 2-piston caliper |
| FUEL TANK CAPACITY | 4.5 gal. |
| CLAIMED DRY WEIGHT | 357 lb. |
| CLAIMED WET WEIGHT | 406 lb. |
| SEAT HEIGHT | 32.7 in. |
| LENGTH | 81.3 in. |



Comments
Post a Comment